| DSDP Volume LXXXIII Table of Contents  
		doi:10.2973/dsdp.proc.83.1985Publication date: May 2007
 
		Preliminary Pages
		 Part I: Explanatory Notes and Site Report 
		1. Explanatory Notes Shipboard Scientific 
		Partydoi:10.2973/dsdp.proc.83.101.1985
 
		2. Hole 504B, Leg 83 Shipboard Scientific 
		Partydoi:10.2973/dsdp.proc.83.102.1985
 Part II: Igneous Petrology and Geochemistry 
		3. Basement Lithostratigraphy, Deep Sea 
		Drilling Project Hole 504B A.C. Adamsondoi:10.2973/dsdp.proc.83.103.1985
 
		4. Petrology of Basalts from Hole 504B, 
		Deep Sea Drilling Project, Leg 83 P.D. Kempton, L.K. Autio, 
		J.M. Rhodes, M.J. Holdaway, M.A. Dungan, and P. Johnsondoi:10.2973/dsdp.proc.83.104.1985
 
		5. An Interpretation of Contrasting 
		Nucleation and Growth Histories from the Petrographic Analysis of Pillow 
		and Dike Chilled Margins, Hole 504B, Deep Sea Drilling Project, Leg 83 P.D. Kemptondoi:10.2973/dsdp.proc.83.105.1985
 
		6. Basement Geochemistry, Hole 504B R. Emmermanndoi:10.2973/dsdp.proc.83.106.1985
 
		7. Geochemistry of Basalts from Hole 
		504B, Leg 83, Costa Rica Rift E. Tual, B.M. Jahn, H. 
		Bougault, and J.L. Jorondoi:10.2973/dsdp.proc.83.107.1985
 Part III: Alteration Studies 
		8. Alteration of the Upper Oceanic Crust: 
		Mineralogy and Processes in Deep Sea Drilling Project Hole 504B, Leg 83 J.C. Alt, C. Laverne, and 
		K. Muehlenbachsdoi:10.2973/dsdp.proc.83.108.1985
 
		9. Geochemistry of Hydrothermally Altered 
		Basalts: Deep Sea Drilling Project Hole 504B, Leg 83 J.C. Alt and R. Emmermanndoi:10.2973/dsdp.proc.83.109.1985
 
		10. Stockwork-Like Sulfide Mineralization 
		in Young Oceanic Crust: Deep Sea Drilling Project Hole 504B J. Honnorez, J.C. Alt, 
		B.-M. Honnorez-Guerstein, C. Laverne, K. Muehlenbachs, J. Ruiz, and E. 
		Saltzmandoi:10.2973/dsdp.proc.83.110.1985
 
		11. Anhydrite in Hydrothermally Altered 
		Basalts: Deep Sea Drilling Project Hole 504B, Leg 83 J.C. Alt, E.S. Saltzman, 
		and D.A. Pricedoi:10.2973/dsdp.proc.83.111.1985
 
		12. Strontium, Oxygen, and Hydrogen 
		Isotope Studies on Primary and Secondary Minerals in Basalts from the 
		Costa Rica Rift, Deep Sea Drilling Project Hole 504B, Leg 83 H. Friedrichsendoi:10.2973/dsdp.proc.83.112.1985
 
		13. Dating of Ocean Crust Hydrothermal 
		Alteration: Strontium Isotope Ratios from Hole 504B Carbonates and 
		Reinterpretation of Sr Isotope Data from Deep Sea Drilling Project Sites 
		105, 332, 417, and 418 H. Staudigel and S.R. 
		Hartdoi:10.2973/dsdp.proc.83.113.1985
 
		14. Downhole Variation of Potassium, 
		Inert Gas Abundance, and Apparent K-Ar Age in Basalts from the Costa 
		Rica Rift, Hole 504B, Leg 83, Deep Sea Drilling Project J.G. Mitchell and D.J. 
		Terrelldoi:10.2973/dsdp.proc.83.114.1985
 Part IV: Borehole Fluid Chemistry 
		15. Chemistry of Hot Waters Sampled from 
		Basaltic Basement in Hole 504B, Deep Sea Drilling Project Leg 83, Costa 
		Rica Rift M.J. Mottl, E.R.M. 
		Druffel, S.R. Hart, J.R. Lawrence, and E.S. Saltzmandoi:10.2973/dsdp.proc.83.115.1985
 Part V: Studies of Magnetic and Physical Properties 
		16. Magnetic Properties and Alteration in 
		Basalt, Hole 504B, Deep Sea Drilling Project Leg 83 H. Kinoshita, T. Furuta, 
		and H. Kawahatadoi:10.2973/dsdp.proc.83.116.1985
 
		17. A Magneto-Petrological Study of Rocks 
		from Leg 83, Hole 504B, Deep Sea Drilling Project D. Facey, J. Housden, and 
		W. O’Reillydoi:10.2973/dsdp.proc.83.117.1985
 
		18. Magnetic Properties of Basalts from 
		Deep Sea Drilling Project Leg 83: The Origin of Remanence and Its 
		Relation to Tectonic and Chemical Evolution G.M. Smith and S.K. 
		Banerjeedoi:10.2973/dsdp.proc.83.118.1985
 
		19. Sonic Velocity and Electrical 
		Resistivity of Rock Samples from Hole 504B, Leg 83: Measurements Under
		In Situ Conditions H. Kinoshitadoi:10.2973/dsdp.proc.83.119.1985
 
		20. Seismic Velocities, Densities, and 
		Porosities of Layer 2B and Layer 2C Basalts from Hole 504B N.I. Christensen and M.H. 
		Salisburydoi:10.2973/dsdp.proc.83.120.1985
 
		21. Mechanical Properties of Basalt Cores 
		from Deep Sea Drilling Project Hole 504B S.J. Bauer and J. Handindoi:10.2973/dsdp.proc.83.121.1985
 Part VI: Geophysics 
		22. A Geothermal and Geophysical Survey 
		on the South Flank of the Costa Rica Rift: Sites 504 and 505 M.A. Hobart, M.G. 
		Langseth, and R.N. Andersondoi:10.2973/dsdp.proc.83.122.1985
 
		23. Deep Crustal Geothermal Measurements, 
		Hole 504B, Deep Sea Drilling Project Legs 69, 70, 83, and 92 K. Becker, M.G. Langseth, 
		R.P. Von Herzen, R.N. Anderson, and M.A. Hobartdoi:10.2973/dsdp.proc.83.123.1985
 
		24. Large-Scale Electrical Resistivity 
		and Bulk Porosity of the Oceanic Crust, Deep Sea Drilling Project Hole 
		504B, Costa Rica Rift K. Beckerdoi:10.2973/dsdp.proc.83.124.1985
 
		25. Permeability versus Depth in the 
		Upper Oceanic Crust: In Situ Measurements in Deep Sea 
		Drilling Project Hole 504B, Eastern Equatorial Pacific R.N. Anderson, M.D. 
		Zoback, S.H. Hickman, and R.L. Newmarkdoi:10.2973/dsdp.proc.83.125.1985
 
		26. Use of Geophysical Logs for 
		Quantitative Determination of Fracturing, Alteration, and 
		Lithostratigraphy in the Upper Oceanic Crust, Deep Sea Drilling Project, 
		Holes 504B and 556 R.N. Anderson, H. 
		O’Malley, and R.L. Newmarkdoi:10.2973/dsdp.proc.83.126.1985
 
		27. Sonic and Ultrasonic Logging of Hole 
		504B and Its Implications for the Structure, Porosity, and Stress Regime 
		of the Upper 1 km of the Oceanic Crust R.L. Newmark, R.N. 
		Anderson, D. Moos, and M.D. Zobackdoi:10.2973/dsdp.proc.83.127.1985
 
		28. Orientation of In Situ 
		Stresses near the Costa Rica Rift and Peru-Chile Trench: Deep Sea 
		Drilling Project Hole 504B R.L. Newmark, M.D. Zoback, 
		and R.N. Andersondoi:10.2973/dsdp.proc.83.128.1985
 
		29. Costa Rica Rift Borehole Seismic 
		Experiment, Deep Sea Drilling Project Hole 504B, Leg 92 S.A. Little and R.A. 
		Stephendoi:10.2973/dsdp.proc.83.129.1985
 
		30. The Velocity Structure of Layer 2 at 
		Deep Sea Drilling Project Site 504 from Logging and Laboratory 
		Experiments M.H. Salisbury, N.I. 
		Christensen, K. Becker, and D. Moosdoi:10.2973/dsdp.proc.83.130.1985
 Backpocket Figure Chapter 30  
		Figure 2: Caliper and 
		compressional and shear wave velocity logs as a function of depth in 
		Hole 504B. 
		DSDP Data and Samples 
		Citations Citation information about scientific publications related to this 
		and other DSDP legs is available in the
			
		Ocean Drilling Citation Database. Maps   |