Index of /cores/leg027
Name Last modified Size Description
Parent Directory -
260.20R.PDF 29-Jun-2007 16:02 54K
263.5R.PDF 29-Jun-2007 16:03 56K
261.5R.PDF 29-Jun-2007 16:03 57K
261.18R.PDF 29-Jun-2007 16:03 57K
259.40R.PDF 29-Jun-2007 16:02 57K
260.6R.PDF 29-Jun-2007 16:02 57K
261.11R.PDF 29-Jun-2007 16:03 58K
259.39R.PDF 29-Jun-2007 16:02 58K
261.10R.PDF 29-Jun-2007 16:03 58K
261.16R.PDF 29-Jun-2007 16:03 58K
261.15R.PDF 29-Jun-2007 16:03 58K
261.39R.PDF 29-Jun-2007 16:03 58K
263.8R.PDF 29-Jun-2007 16:03 60K
260.14R.PDF 29-Jun-2007 16:02 60K
260.17R.PDF 29-Jun-2007 16:02 60K
263.16R.PDF 29-Jun-2007 16:03 61K
260.9R.PDF 29-Jun-2007 16:02 61K
260.11R.PDF 29-Jun-2007 16:02 61K
261.36R.PDF 29-Jun-2007 16:03 61K
261.14R.PDF 29-Jun-2007 16:03 61K
262.47R.PDF 29-Jun-2007 16:03 62K
260.13R.PDF 29-Jun-2007 16:02 65K
259.34R.PDF 29-Jun-2007 16:02 66K
261.4R.PDF 29-Jun-2007 16:03 69K
259.3R.PDF 29-Jun-2007 16:03 70K
261.12R.PDF 29-Jun-2007 16:03 71K
261.2R.PDF 29-Jun-2007 16:02 71K
261.33R.PDF 29-Jun-2007 16:03 73K
260.16R.PDF 29-Jun-2007 16:02 73K
259.22R.PDF 29-Jun-2007 16:02 74K
259.37R.PDF 29-Jun-2007 16:02 74K
261.27R.PDF 29-Jun-2007 16:03 74K
261.20R.PDF 29-Jun-2007 16:03 74K
261.26R.PDF 29-Jun-2007 16:03 76K
262.43R.PDF 29-Jun-2007 16:03 76K
259.33R.PDF 29-Jun-2007 16:02 76K
260.10R.PDF 29-Jun-2007 16:02 77K
260.12R.PDF 29-Jun-2007 16:02 78K
261.24R.PDF 29-Jun-2007 16:03 79K
262.28R.PDF 29-Jun-2007 16:03 80K
259.35R.PDF 29-Jun-2007 16:02 81K
261.7R.PDF 29-Jun-2007 16:03 81K
262.44R.PDF 29-Jun-2007 16:03 84K
261.29R.PDF 29-Jun-2007 16:03 87K
261.21R.PDF 29-Jun-2007 16:03 87K
259.18R.PDF 29-Jun-2007 16:02 87K
260.18R.PDF 29-Jun-2007 16:02 88K
260.2R.PDF 29-Jun-2007 16:02 88K
259.41R.PDF 29-Jun-2007 16:02 89K
263.7R.PDF 29-Jun-2007 16:03 89K
263.28R.PDF 29-Jun-2007 16:03 89K
261.23R.PDF 29-Jun-2007 16:03 90K
261.25R.PDF 29-Jun-2007 16:03 90K
263.15R.PDF 29-Jun-2007 16:03 91K
262.34R.PDF 29-Jun-2007 16:03 91K
259.38R.PDF 29-Jun-2007 16:02 92K
261.34R.PDF 29-Jun-2007 16:03 92K
263.10R.PDF 29-Jun-2007 16:03 93K
263.22R.PDF 29-Jun-2007 16:03 94K
262.1R.PDF 29-Jun-2007 16:03 95K
262.2R.PDF 29-Jun-2007 16:03 95K
261.37R.PDF 29-Jun-2007 16:03 95K
261.3R.PDF 29-Jun-2007 16:03 96K
263.9R.PDF 29-Jun-2007 16:03 96K
261.9R.PDF 29-Jun-2007 16:03 97K
262.25R.PDF 29-Jun-2007 16:03 97K
263.1R.PDF 29-Jun-2007 16:03 98K
261.32R.PDF 29-Jun-2007 16:03 99K
260.1R.PDF 29-Jun-2007 16:02 100K
263.2R.PDF 29-Jun-2007 16:03 101K
263.11R.PDF 29-Jun-2007 16:03 101K
262.4R.PDF 29-Jun-2007 16:03 102K
260.15R.PDF 29-Jun-2007 16:02 103K
261.6R.PDF 29-Jun-2007 16:03 103K
261.28R.PDF 29-Jun-2007 16:03 103K
262.22R.PDF 29-Jun-2007 16:03 104K
261.30R.PDF 29-Jun-2007 16:03 105K
263.25R.PDF 29-Jun-2007 16:03 105K
259.19R.PDF 29-Jun-2007 16:02 107K
259.16R.PDF 29-Jun-2007 16:02 108K
261.31R.PDF 29-Jun-2007 16:03 108K
262.27R.PDF 29-Jun-2007 16:03 108K
262.33R.PDF 29-Jun-2007 16:03 108K
262.26R.PDF 29-Jun-2007 16:03 108K
259.17R.PDF 29-Jun-2007 16:02 109K
259.36R.PDF 29-Jun-2007 16:02 109K
263.12R.PDF 29-Jun-2007 16:03 109K
262.30R.PDF 29-Jun-2007 16:03 110K
259.20R.PDF 29-Jun-2007 16:02 110K
259.5R.PDF 29-Jun-2007 16:03 110K
262.42R.PDF 29-Jun-2007 16:03 110K
260.5R.PDF 29-Jun-2007 16:02 111K
262.40R.PDF 29-Jun-2007 16:03 111K
262.23R.PDF 29-Jun-2007 16:03 111K
259.11R.PDF 29-Jun-2007 16:02 111K
262.38R.PDF 29-Jun-2007 16:03 112K
260.8R.PDF 29-Jun-2007 16:02 112K
263.6R.PDF 29-Jun-2007 16:03 113K
259.32R.PDF 29-Jun-2007 16:02 114K
262.24R.PDF 29-Jun-2007 16:03 114K
259.24R.PDF 29-Jun-2007 16:02 114K
261.19R.PDF 29-Jun-2007 16:03 114K
260.7R.PDF 29-Jun-2007 16:02 115K
262.32R.PDF 29-Jun-2007 16:03 115K
263.29R.PDF 29-Jun-2007 16:03 115K
259.29R.PDF 29-Jun-2007 16:02 116K
262.17R.PDF 29-Jun-2007 16:03 116K
262.21R.PDF 29-Jun-2007 16:03 116K
259.27R.PDF 29-Jun-2007 16:02 116K
261.22R.PDF 29-Jun-2007 16:03 117K
259.7R.PDF 29-Jun-2007 16:03 117K
263.14R.PDF 29-Jun-2007 16:03 118K
262.39R.PDF 29-Jun-2007 16:03 118K
263.23R.PDF 29-Jun-2007 16:03 118K
262.19R.PDF 29-Jun-2007 16:03 118K
262.29R.PDF 29-Jun-2007 16:03 118K
259.9R.PDF 29-Jun-2007 16:02 120K
263.4R.PDF 29-Jun-2007 16:03 120K
262.11R.PDF 29-Jun-2007 16:03 120K
263.3R.PDF 29-Jun-2007 16:03 120K
261.35R.PDF 29-Jun-2007 16:03 120K
262.5R.PDF 29-Jun-2007 16:03 120K
263.18R.PDF 29-Jun-2007 16:03 121K
262.3R.PDF 29-Jun-2007 16:03 121K
259.6R.PDF 29-Jun-2007 16:03 121K
262.41R.PDF 29-Jun-2007 16:03 121K
263.26R.PDF 29-Jun-2007 16:03 122K
260.4R.PDF 29-Jun-2007 16:02 122K
260.3R.PDF 29-Jun-2007 16:02 122K
262.31R.PDF 29-Jun-2007 16:03 122K
262.9R.PDF 29-Jun-2007 16:03 123K
262.15R.PDF 29-Jun-2007 16:03 123K
259.1R.PDF 29-Jun-2007 16:03 125K
262.36R.PDF 29-Jun-2007 16:03 125K
259.25R.PDF 29-Jun-2007 16:02 125K
259.14R.PDF 29-Jun-2007 16:02 126K
262.6R.PDF 29-Jun-2007 16:03 126K
262.13R.PDF 29-Jun-2007 16:03 126K
262.14R.PDF 29-Jun-2007 16:03 127K
259.13R.PDF 29-Jun-2007 16:02 127K
259.23R.PDF 29-Jun-2007 16:02 128K
262.18R.PDF 29-Jun-2007 16:03 128K
261.38R.PDF 29-Jun-2007 16:03 129K
262.37R.PDF 29-Jun-2007 16:03 129K
263.13R.PDF 29-Jun-2007 16:03 129K
262.45R.PDF 29-Jun-2007 16:03 130K
261.8R.PDF 29-Jun-2007 16:03 130K
259.28R.PDF 29-Jun-2007 16:02 131K
259.4R.PDF 29-Jun-2007 16:03 131K
263.21R.PDF 29-Jun-2007 16:03 131K
259.12R.PDF 29-Jun-2007 16:02 131K
259.21R.PDF 29-Jun-2007 16:02 131K
262.35R.PDF 29-Jun-2007 16:03 132K
262.20R.PDF 29-Jun-2007 16:03 133K
259.31R.PDF 29-Jun-2007 16:02 133K
262.16R.PDF 29-Jun-2007 16:03 134K
262.10R.PDF 29-Jun-2007 16:03 134K
262.7R.PDF 29-Jun-2007 16:03 134K
262.12R.PDF 29-Jun-2007 16:03 135K
263.24R.PDF 29-Jun-2007 16:03 136K
259.10R.PDF 29-Jun-2007 16:02 136K
259.15R.PDF 29-Jun-2007 16:02 139K
259.26R.PDF 29-Jun-2007 16:02 141K
263.20R.PDF 29-Jun-2007 16:03 141K
263.17R.PDF 29-Jun-2007 16:03 141K
259.30R.PDF 29-Jun-2007 16:02 141K
259.8R.PDF 29-Jun-2007 16:03 142K
263.19R.PDF 29-Jun-2007 16:03 146K
262.8R.PDF 29-Jun-2007 16:03 149K
Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.7d DAV/2 Server at www.deepseadrilling.org Port 80